2U 12Bay 3.5 inch model
Name | SL201-D12RE |
Processor | 1 or 2 Intel® Xeon® Scalable Processor, up to 205W |
Motherboard Model | G3DCL-B/G3DCL-TB |
Chipset | Intel®C621/C622 series server dedicated chipset |
Memory (System) | Supports DDR4 LRDIMM/RDIMM/NV-DIMM ECC memory Memory frequency supports 2133/2400/2666/2933MHz Single CPU supports 6*DDR4 channel, each channel supports 2 memory slots, Total 24*DDR4 memory slots in CPU0/CPU1. Single slot capacity is 8GB, 16GB, 32GB, 64GB, 128G |
Expansion Card | 1.(Left) PCI-Express 3.0 X24 slots are from CPU0; 2.(Middle) PCI-Express 3.0 X24 slots are from CPU0 / CPU1; 3.(Eight)PCI-Express 3.0 X16 slots are from CPU1. |
Hard Disk | Max. support 12 front 3.5/2.5-inch SAS/SATA (HDD/SSD) Rear support 4* 2.5 inch SAS/SATA (HDD/SSD), 4 rear 3.5/2.5-inch SAS/SATA (HDD/SSD) onboard 3*SFF-8643interfaces , 2* SATA DOM |
M.2 SSD | 2 M.2 PCIE X2 (2280) |
LAN | Onboard 2 Gigabit RJ45 data net port |
External Port | Front: VGA, 2 USB3.0 Rear: VGA, 2 USB3.0, 1 management net port, 2 RJ45 data net ports, 1 DB-9 COM |
Management | Onboard iBMC management module, supports IPMI, SOL, KVM Over IP, Virtual media and more |
System Fan | 4* 8038 fan (optional 4* 8056 fan) |
Power Supply | Standard configurated withPlatinum 550W, optional 800W, 1200W, 1600W hot-swap Redundant power supply (based on the actual power) |
Dimensiom | 2U rackmount, 748x433.4x87.6mm |
Front panel components
2U12 Bay model
S/N | Name | S/N | Name |
1 | 3.5 inch Hard Disk | 3 | USB3.0 Port |
2 | VGA Port |
Front panel port description
Name | Type | Note |
VGA Port | DB15 | Used to connect display terminal, such as screen or KVM. |
USB Port | USB 3.0 | USB external interface is provided to access USB devices. Note: When using the external USB device, please make sure that the USB device is in good condition, otherwise the server may work abnormally. |
Front panel LED and button
S/N | LED/Button | S/N | LED/Button |
1 | Power switch button/LED | 5 | System alarm LED |
2 | UID button/LED | 6 | Network port 1 connection status indicator |
3 | Reset button | 7 | Network port 2 connection status indicator |
4 | Hard disk LED |
LED Status Description | ||
Icon | LED/Button | Description |
GOOXI Logo | ||
Power LED | Power LED description: Green (on): powered on. Green (blinking): standby. Green (off): power off. Power button description: Shortly press the button in the power-on status, and the OS will shut down normally. Hold down the button for 6 seconds to power down the server. When the power is on, press the button to start the machine. | |
UID LED/Button | UID LED/Button is used to locate the server to be operated. The indicator can be remotely turned off/on by manually pressing UID button or BMC command. UID description: Blue (on/blinking): the server is located. Off: server is not located. UID button description: press the button briefly to turn on/off the positioning light | |
Reset Button | Restart the server | |
Hard disk LED | Green (blinking): the hard disk is running normally | |
System Alarm | Including system alarm, fan alarm, power alarm, etc., and the details can be viewed through IPMI management software | |
LAN LED | Green (on): the network port connection is normal. Off: the network port is not in use or breakdown. Note: it corresponds to two 1GE network ports on the motherboard. | |
LAN LED | Green (on): the network port connection is normal. Off: the network port is not in use or breakdown. Note: it corresponds to two 1GE network ports on the motherboard. |
Rear panel components
S/N | Name | S/N | Name |
1 | Rise Module | 7 | USB 3.0 Port |
2 | HDD Module | 8 | OCP3.0 Port |
3 | Management Net Port | 9 | Power Module 1 |
4 | VGA Port | 10 | Power Module1 AC Port |
5 | RJ45 Gigabit LAN | 11 | Power Module 2 |
6 | COM | 12 | Power Module 2 AC Port |
Both 1 and 2 can be equipped with rear hard disk module or Riser module. The figure is for reference only, and the actual configuration as standard.
Rear panel port description
Name | Type | Number | Description |
VGA Port | DB15 | 1 | It is used to connect display terminal, such as screen or KVM. |
Management Net Port | GE BASE-T | 1 | Provides 1000 Mbit/s LAN. Through this port, the server can be managed. |
USB Port | USB 3.0 | 2 | USB port is provided to access USB devices. Caution: When using the external USB device, please make sure that the USB device is in good condition, otherwise the server may work abnormally. |
RJ45 Gigabit Port | GEBASE-T | 2 | Server network port. |
Power Module AC Port | / | 1 or 2 | You can choose the number of power supply according to your actual needs, but make sure that the rated power of the power supply is greater than the rated power of the whole machine. |
COM | 1 | Serial communication port | |
OCP3.0 Port | 1 | Installation of OCP3.0 network card |
Rear panel LED and button
S/N | Name | S/N | Name |
1 | Connection status LED | 4 | Data transmission status LED |
2 | Data transmission status LED | 5 | Power module LED |
3 | Connection status LED | 6 | Power module LED |
LED/Button | Description |
Power module LED | Green (on): the input and output are normal. Red (on): indicates that the input is normal, and there is no output due to power over temperature protection, power output over-current / short circuit, output over-voltage, short circuit protection, device failure (excluding all device failures), etc. Green (1Hz / blinking): the input is normal, and the output is closed due to power on or in position; input overvoltage and undervoltage. Green (4Hz / blinking): Firmware is in the process of online upgrading. Off: no AC power input. |
Connection status LED | Green (on): indicates Gigabit link. Orange (on): 100 Megabytes Link. Off: 10 trillion Link. |
Data transmission status LED | Yellow (blinking): data is being transmitted. Off: no data transmission. |
FAQ
1.How many years warranty do you offer for Products?
We offer 1 year warranty.
2. What included in products?
It is included Product, Power and user manual.
3. Minimum order quantity?
We can offer your required quantity as we don't dictate MOQ terms.
4. How do I pay?
You can pay us by T/T, Western Union, Paypal or other way.It can be negotiable.
5. Is your Price Negotiable?
Yes, we are Customer Oriented Company and we believe in supporting Customer at their best requirement.
6. How does your factory do regarding quality control?
Quality is priority. Hopestar always attach great importance to quality controlling from the every beginning to the every end.
Why Choose us?
1.We are Alibaba Gold Supplier.
2.We are a factory specialize on All-in-One PC,best production,capability,best quality control,best service.
3.100% QC inspection Before Shippment.
4.favourable professional services,competitive price,OEM,ODM
5.most suitable purchase for you
Service:
12 years experience in the sector, you will get professional response within 24 hours.
ODM design is warmly welcomed.
Be free of 1 year warranty and lifetime maintenance service.