New Arrival 27inch HD Touch Screnn Desktop Computer i7 All in One PC
Key Specifications
parameters of LCD | lcd panel | 27" 16:10 digital panel |
resolution | 1920*1080 | |
contrast | 1000:01:00 | |
brightness | 450 cd/m2 | |
touch screen | 4-wire resistive usb2.0 | |
visual angle | up/down 65-60 Deg/ - left/right 70-70 Deg | |
configuration | CPU | Intel® Core i7 4650 |
motherboard | HD4000 chipset motherboard | |
chipsets | Intel HD Chipset(Sandy Bridge) | |
RAM | 16GB DDR3 | |
harddisk | 500GB HDD (1TB HDD+256GB SSD option ) | |
graphics | Intel® HD Graphics 4000 | |
Audio | Integrated Realtek ALC662 Audio Codec, Inter 82801G(ICH7) | |
HD Audio Controller | ||
supports 2/4 channel Audio-out | ||
LAN | Integrated Realtek 8168D(P) / 8111D (P),1000M Lan chip, | |
supports 10/100/1000M | ||
WIFI | 802.11n wireless network | |
Bluetooth | Bluetooth 4.0(option) | |
DVD-ROM | Pioneer BDC-207BK BX BD COMBO CD-ROM(option) | |
Webcam | Built in 800Million pixels webcam,resolution:1280 x 960(option ) | |
Storage | 2*SATA 300MB/s ports | |
1 * Mini-PCIE mSATA | ||
USB | 7*USB 2.0 ports (4 on the back panel, 3 connected to the | |
internet USB header via USB cable ) | ||
external ports | 1 x VGA port | |
1 x HDMI port | ||
2 x USB 2.0 -2* USB3.0 | ||
1 x RJ-45 port | ||
1 x com port | ||
1 x WIFI connector | ||
DC connector | ||
power button | ||
color | black or silvery | |
OS | support Window 10/7/CE,Linux | |
form factor | ITX 170mm*170mm |
FAQ
1.How many years warranty do you offer for Products?
We offer 1 year warranty.
2. What included in products?
It is included Product, Power and user manual.
3. Minimum order quantity?
We can offer your required quantity as we don't dictate MOQ terms.
4. How do I pay?
You can pay us by T/T, Western Union, Paypal or other way.
It can be negotiable.
5. Is your Price Negotiable?
Yes, we are Customer Oriented Company and we believe in supporting
Customer at their best requirement.
6. How does your factory do regarding quality control?
Quality is priority. Hopestar always attach great importance to quality controlling from the every beginning to the every end.