

Technical specifications
| Size | External Dimension | L6055*W2438*H2896mm |
| Components | Steel Structure | Galvanized, anti-corrosive coating, T:3.0 mm |
| Wall Panel | 50/75/100mm EPS/Glass wool sandwich panel, 0.5mm steel sheet | |
| Wall Color | White (standard), other colors optional | |
| Roof | Roof top, 0.5mm colored steel sheet, 100mm glass wool insulation, density 14KG/m³,ceiling, 0.5mm colored steel sheet | |
| Floor | pre-installed, 19mm fiber cement, 1.9mm PVC flooring. 100mm glass wool insulation(optional) | |
| Door | Steel door | |
| Window | PVC sliding window | |
| Lights | LED light*2 | |
| Trimming | Colored steel, white | |
| Plumbing and Drainage | Pre-installed | |
| Furniture & Applicance | Optional | |
| Sanitary Facility | Optional | |
| Install Time | 4 Workers 3 Hours | |
| Wind Resistance | Speed≤120KG/H | |
| Earthquake Resistance | Grade 8 | |
| Snow Load Capacity | 0.5kn/sq.m | |
| Live Load Capacity | 2.0kn/sq.m | |
| Wall Permitted Loading | 0.6kn/sq.m | |
| Heat Conductivity Coefficient | 0.5k cal/sq.mhc | |
| Lead Time | 25 working days | |
| Loading | 6 sets per 40HQ container | |
Product Details








