

Main Parameters
| Mother Board | Industrial grade motherboard J1900 (upgrade optional forI3 and I5 ) | |
| CPU | Intel J1900 dual-core 2.0GHz(upgrade optional for i3 and i5) | |
| Memory | DDR3-2G (upgrade optional up to 4GB/8GB) | |
| Hard Disk | SSD 32G (upgrade optional up to 64/ 128GB) | |
| Display Screen | 15 inch LED | |
| Resolution Ratio: | 1024*768 | |
| Touch Screen | True capacitive touch screen | |
| Customer Display | 8 digital display/ VFD220/12.1" LED | |
| Ports | VGA | 1 |
| RJ45 | 1 | |
| COM | 1 | |
| USB | 6(2 out of screen right side) | |
| PS/2 | 1 | |
| HDMI | 0 | |
| LPT | 1 | |
| MIC | 1 | |
| Audio output | 1 | |
| OS support | Window7/8/10/XP | |
| Power Supply | Power Supply(110-240VAC 50-60Hz) 12V5A | |
| Color | Black | |
| Package | cash drawer | 3 gear top quality cash drawer optional |
| thermal printer | 58mm thermal printer optional | |
| 80mm thermal printer optional | ||
| barcode scanner | wire one-dimention barcodescanner black optional | |
| wire two-dimention barcode scanner black optional | ||
| card reader | optional | |
| dimension | 500(L)*420(W)*360(H)mm dual screen | |
| 420(L)*310(W)*420(H)mm single screen | ||
| W.G | 9.3KG dual screen | |
| 7.8KG single screen | ||
| Quality certificate : | CE , FCC and ROHS | |








