2017 Hot Sale Desktop 19 Inch Cheap Touch Screen Monitor PC
Main Parameters
yem stparameters | LCD panel | 19" wide Panel | ||
Working Voltage | DC 11V-15V | |||
Working Temperature | -10ºC~60ºC | |||
Input configuration | DVI Sicjet | |||
Screen size | 19 inches (16:9 diagonal) | |||
Resolutions | 1440(H)×900(V) pixel | |||
Dot pitch | 0.107(H) ×0.372(V)mm | |||
TV Receive System | PAL/ NTSC/SECAM wide application range | |||
Brightness: | 500cd/ m2 | |||
Contrast: | 600:01:00 | |||
Power consumption: | ≤ 30W | |||
Product functions | Full Function Touch Panel with PC | |||
Stand Optional | ||||
VGA Port -VGA | ||||
Operated System is WIN9X,2000,ME,CE/UNIX | ||||
Accessories | 1pcs Stand Shelf | |||
1pcs VGA Cable | ||||
1pcs AC/DC Power | ||||
1pcs CD Drive |
FAQ
1.How many years warranty do you offer for Products?
We offer 1 year warranty.
2. What included in products?
It is included Product, Power and user manual.
3. Minimum order quantity?
We can offer your required quantity as we don't dictate MOQ terms.
4. How do I pay?
You can pay us by T/T, Western Union, Paypal or other way.
It can be negotiable.
5. Is your Price Negotiable?
Yes, we are Customer Oriented Company and we believe in supporting
Customer at their best requirement.
6. How does your factory do regarding quality control?
Quality is priority. Hopestar always attach great importance to quality controlling from the every beginning to the every end.