THE TOUCH SCREEN MONITOR KEY SPECIFICATIONS
em parameters | LCD panel: | SAMSUNG USED PANEL grade B panel | |||||
Working Voltage: | DC 11V-15V | ||||||
Working Temperature: | -10℃~60℃ | ||||||
Input configuration: | VGA | ||||||
Screen size: | 15 inches (4:3 diagonal) | ||||||
Resolutions: | 1024(H)×768(V) pixel 4:3 Screen Aspect Ratio | ||||||
Dimensions | (Screen) 13.7"W*10.2"H*1.0"D | ||||||
Vieing Angle | 40 UP/70 Down/ 75 Left /75 Right | ||||||
Brightness: | 250cd/m2 | ||||||
Contrast: | 400:1 | ||||||
Power consumption: | ≤ 30W | ||||||
wireless Remote control | Ok | ||||||
touch resolution | 4096*4096 | ||||||
touch controllor | |||||||
Product functions | resistive touch screen by USB port | ||||||
Stand Optional | |||||||
VGA Port | |||||||
The Highest Resolution is to 1024×768 | |||||||
Operated System is WIN9X,2000,ME,CE/UNIX Support WIN9X,2K,XP,CE,UNIX | |||||||
Accessories | 1pcs LCD Monitor | ||||||
1pcs Stand Shelf | |||||||
1pcs VGA Cable | |||||||
1pcs Instruction Manual | |||||||
1pcs AC/DC Power | |||||||
Some Screw for Fixing the Shelf | |||||||
Packing | |||||||
Measurment(L*W*H) | N.W(kg) | G.W(kg) | Qty(pcs) | Container Load | |||
Unit | Size(mm): 365x290x30 | ![]() | ![]() | ![]() | 20': about 850pcs 40': about 1700pcs | ||
Gift box | Size(mm):410x330x410 | ![]() | 6KG | 1 | |||
Carton | Size(mm): 450*330*410 | ![]() | 2 | ||||
After-sales service | |||||||
One year free guarantee to keep in good repair,0.5% of key components for after-sale service | |||||||
Lead time | |||||||
Sample Availble Date | within 2 days | ||||||
Mass Production Date | within 15 days |
Our company have TFT LCD monitor,industrial panel PC,Digital sigital kiosk,touch screen monitor,computer desktop monitor and panel PC.
We also provide customers with:touch screen LCD,industrial panel PC,PCBA video solution.